| Tata Steel Fixture List 2017 | |||||||
|---|---|---|---|---|---|---|---|
| Date | Day | Opponent | Venue | League | For | Against | Points |
| April 26th | Wednesday | Taibach | Home | Friendly | |||
| 27th | Thursday | Carmarthen | Home | WPG T | 66 | 47.75 | 12 |
| 29th | Saturday | Landore Social | Away | WPG S | 68 | 89 | 4 |
| May 3rd | Wednesday | Caerau Athletic | Away | PTL | |||
| 4th | Thursday | Port Talbot Ynys | Away | WPG T | |||
| 6th | Saturday | Skewen | Away | Carruthers | |||
| 9th | Tuesday | Bridgend Municipal | Home | PTL | |||
| 11th | Thursday | Lanelli | Home | WPG T | |||
| 13th | Saturday | Bridgend Municipal | Home | Friendly | |||
| 16th | Tuesday | Port Talbot Municipal | Away | PTL | |||
| 18th | Thursday | Bryncoch | Away | WPG T | |||
| 20th | Saturday | Bryncoch | Away | Carruthers | |||
| 23rd | Tuesday | Tyn Y Twr | Home | PTL | |||
| 25th | Thursday | Harry Goodings R1 | HGT R1 | ||||
| 27th | Saturday | Tyn Y Twr | Home | Carruthers | |||
| 29th | Monday | Bridgend BC | Away | PTL | |||
| June 2nd | Friday | WPG Competitions R1 | WPG R1 | ||||
| 3rd | Saturday | Cwmllynfell & District | Home | Carruthers | |||
| 6th | Tuesday | Port Talbot Ynys | Home | PTL | |||
| 8th | Thursday | Brynhyfryd | Home | WPG T | |||
| 9th | Friday | WPG Double Fours R1 | D4 R1 | ||||
| 10th | Saturday | Swansea | Home | WPG S | |||
| 13th | Tuesday | Aberavon Lib Do's | Away | PTL | |||
| 15th | Thursday | Harry Goodings R2 | HGT R2 | ||||
| 17th | Saturday | Gowerton | Home | WPG S | |||
| 22nd | Thursday | BP Llandarcy | Away | WPG T | |||
| 24th | Saturday | BP Llandarcy | Away | WPG S | |||
| 27th | Tuesday | Maesteg Welfare | Home | PTL | |||
| 29th | Thursday | Carmarthen | Away | WPG T | |||
| July 1st | Saturday | Brynhyfryd | Away | WPG S | |||
| 4th | Tuesday | Caerau Athletic | Home | PTL | |||
| 6th | Thursday | Port Talbot Ynys | Home | WPG T | |||
| 7th | Friday | WPG Double Fours R2 | D4 R2 | ||||
| 8th | Saturday | Bryncoch | Home | WPG S | |||
| 11th | Tuesday | Bridgend Municipal | Away | PTL | |||
| 13th | Thursday | Llanelli | Away | WPG T | |||
| 14th | Friday | WPG Competitions R2 | WPG R2 | ||||
| 15th | Saturday | POW Court | Home | WPG S | |||
| 18th | Tuesday | Port Talbot Municipal | Home | PTL | |||
| 20th | Thursday | Harry Goodings S/F | HGT S/F | ||||
| 22nd | Saturday | Llanelli | Home | WPG S | |||
| 27th | Thursday | Bryncoch | Home | WPG T | |||
| 29th | Saturday | Alcoa | Away | WPG S | |||
| August 1st | Tuesday | Aberavon Lib Do's | Home | PTL | |||
| 4th | Friday | Harry Goodings Final | Swansea | HGT Final | |||
| 5th | Saturday | Carmarthen | Home | WPG S | |||
| 8th | Tuesday | Port Talbot Ynys | Away | PTL | |||
| 10th | Thursday | Brynhyfryd | Away | WPG T | |||
| 11th | Friday | WPG Double Fours S/F | D4 S/F | ||||
| 12th | Saturday | Inco Vale | Away | WPG S | |||
| 15th | Tuesday | Bridgend BC | Home | PTL | |||
| 17th | Thursday | BP Landarcy | Home | WPG T | |||
| 18th | Friday | WPG Competitions S/F | Ynys/BM | ||||
| 23rd | Wednesday | Tyn y Twr | Away | PTL | |||
| 26th | Saturday | Port Talbot Ynys | Away | WPG S | |||
| 30th | Wednesday | Maesteg Welfare | Away | PTL | |||
| Sept 1st | Friday | Double Fours Final | D4 Final | ||||
| 2nd | Saturday | Competitions Finals | Camarthen | WPG | |||
| 9th | Saturday | Champions Final | Gowerton | WPG |
Port Talbot League Tables 2016 Season
Final Table
| DIVISION ONE | ||||||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | S/FOR | S/AG | S/DIFF | PTS | |
| PONTRHYDYFEN | 14 | 10 | 0 | 4 | 922 | 735 | Plus 187 | 129 |
| SKEWEN | 14 | 8 | 0 | 6 | 883 | 878 | Plus 5 | 110 |
| TRW CAM GEARS | 14 | 7 | 1 | 6 | 904 | 821 | Plus 83 | 108 |
| BRITON.FERRY STEEL | 14 | 8 | 1 | 5 | 875 | 878 | Minus 3 | 101 |
| TAIBACH | 14 | 7 | 0 | 7 | 870 | 979 | Minus 109 | 92 |
| PORTHCAWL | 14 | 6 | 0 | 8 | 879 | 832 | Plus 47 | 91 |
| GWYNFI | 14 | 5 | 1 | 8 | 855 | 880 | Minus 25 | 91 |
| CAERAU WELFARE | 14 | 2 | 3 | 9 | 804 | 989 | Minus 185 | 62 |
| DIVISION TWO | ||||||||
| P | W | D | L | S/FOR | S/AG | S/DIFF | PTS | |
| LLANSAWEL | 14 | 11 | 1 | 2 | 976 | 842 | Plus 134 | 135 |
| BRYN WELFARE | 14 | 10 | 1 | 3 | 970 | 881 | Plus 89 | 122 |
| ABERAVON | 14 | 9 | 1 | 4 | 913 | 896 | Plus 17 | 116 |
| KENFIG HILL & PYLE | 14 | 7 | 0 | 7 | 944 | 841 | Plus 103 | 107 |
| MAESTEG CELTIC | 14 | 4 | 2 | 8 | 913 | 948 | Minus 35 | 85 |
| CROESERW | 14 | 6 | 0 | 8 | 916 | 884 | Plus 32 | 84 |
| TATA STEEL B.C. | 14 | 4 | 2 | 8 | 843 | 978 | Minus 135 | 77 |
| MAESTEG WELFARE | 14 | 2 | 1 | 11 | 812 | 1017 | Minus 205 | 56 |
| DIVISION THREE | ||||||||
| P | W | D | L | S/FOR | S/AG | S/DIFF | PTS | |
| P.O.W. CT HAWK'S | 16 | 12 | 0 | 4 | 1130 | 929 | Plus 201 | 156 |
| MOUNT PLEASANT | 16 | 11 | 1 | 4 | 1065 | 906 | Plus 159 | 146 |
| GRIFFIN PARK | 16 | 10 | 0 | 6 | 1036 | 1014 | Plus 22 | 132 |
| PORT TALBOT YNYS | 16 | 8 | 1 | 7 | 1086 | 1013 | Plus 73 | 126 |
| CAERAU ATHLETIC | 16 | 8 | 0 | 8 | 1000 | 1021 | Minus 21 | 114 |
| BRIDGEND B.C. | 15 | 6 | 1 | 8 | 969 | 940 | Plus 29 | 109 |
| TYN-Y-TWR BAGLAN A | 15 | 6 | 1 | 8 | 905 | 948 | Minus 43 | 82 |
| ABERKENFIG WELF. | 16 | 5 | 0 | 11 | 994 | 1114 | Minus 120 | 77 |
| CYMMER | 16 | 3 | 0 | 13 | 857 | 1157 | Minus 300 | 52 |
| DIVISION FOUR | ||||||||
| P | W | D | L | S/FOR | S/AG | S/DIFF | PTS | |
| BRIDGEND MUN. | 14 | 10 | 1 | 3 | 941 | 837 | Plus 104 | 137 |
| ABERAVON LIB DO'S | 14 | 10 | 0 | 4 | 1028 | 819 | Plus 209 | 131 |
| PORT TALBOT MUN. | 14 | 10 | 0 | 4 | 923 | 811 | Plus 112 | 121 |
| B.P. TANKER'S | 14 | 6 | 0 | 8 | 953 | 895 | Plus 58 | 96 |
| TYN-Y-TWR BADGERS | 14 | 7 | 0 | 7 | 852 | 922 | Minus 70 | 94 |
| BRYNCOCH | 14 | 6 | 0 | 8 | 832 | 888 | Minus 56 | 89 |
| MELYN BOROUGH | 13 | 4 | 1 | 8 | 689 | 873 | Minus 184 | 52 |
| CEFN CRIBWR ATH. | 13 | 1 | 0 | 12 | 704 | 957 | Minus 253 | 22 |
| MELYN UNITED | They have become defunct | for this season | 0 | |||||
| DIVISION FIVE | ||||||||
| P | W | D | L | S/FOR | S/AG | S/DIFF | PTS | |
| BRYNHYFRYD B.C. | 14 | 10 | 0 | 4 | 989 | 805 | Plus 184 | 133 |
| CWMAFAN | 14 | 10 | 0 | 4 | 947 | 756 | Plus 191 | 129 |
| P.O.W. CT EAGLE'S | 14 | 9 | 0 | 5 | 926 | 865 | Plus 61 | 121 |
| BRITON FERRY TOWN | 14 | 7 | 1 | 6 | 857 | 910 | Minus 53 | 96 |
| B.F.S. COMBINE | 14 | 5 | 0 | 9 | 809 | 879 | Minus 70 | 78 |
| B.P. OILER'S | 13 | 5 | 1 | 7 | 758 | 883 | Minus 125 | 69 |
| GNOLL B.C. | 14 | 4 | 0 | 10 | 818 | 949 | Minus 131 | 63 |
| ABERAVON LIB DON'T'S | 13 | 4 | 0 | 9 | 696 | 833 | Minus 137 | 53 |
